| Jamestown Bay 1928 T0152840 | St. James Bay 1921 T0153368 | Ambassador IV Brown 1911 T0153483 | Dark Ronald Bay 1905 T0189359 | Bay Ronald Bay 1893 T0182907 |
| Darkie Black 1889 T0526959 | ||||
| Excellenza Bay 1897 T0526820 | Halt Biron Unknown 1890 T0527657 | |||
| Gulbeyaz Bay 1886 T0527658 | ||||
| Bobolink II Bay 1913 T0184587 | Willonyx Unknown 1907 T0223752 | William the Third Bay 1898 T0223746 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Clelandry Bay 1894 T0187144 | Gold Finch Bay 1889 T0195681 | |||
| Illuminata Brown 1877 T0528109 | ||||
| MLLE. Dazie Bay 1917 T0153317 | Fair Play Unknown 1905 T0153404 | Hastings Brown 1893 T0196655 | Spendthrift Bay 1876 T0217886 | |
| Cinderella Unknown 1885 T0527768 | ||||
| Fairy Gold Chestnut 1896 T0153666 | Bend Or Chestnut 1877 T0183413 | |||
| Dame Masham Brown 1889 T0527771 | ||||
| Toggery Unknown 1909 T0154424 | Rock Sand Brown 1900 T0213928 | Sainfoin Chestnut 1887 T0215012 | ||
| Roquebrune Brown 1893 T0529781 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |