| Cee Heart Dyna Fritz Black 2022 6202970 | Cee Heart Blue King Blue Roan 2014 5643358 | Doubleman Rowdy Blue Roan 2001 4116118 | Blue Man Gist Blue Roan 1994 3326765 | Rowdy Blue Man Blue Roan 1977 1313018 |
| Hot Pants On Red Roan 1971 0823613 | ||||
| Red Valentine Girl Red Roan 1997 3593714 | Rowdy Blue Man Blue Roan 1977 1313018 | |||
| Ms Misty Hancock Red Roan 1992 3140415 | ||||
| Cee Heart Epic Star Black 2004 4580421 | Hawkeye Classic Sorrel 1984 2296790 | Dandy Seeker Chestnut 1974 1008150 | ||
| Classy Mount Sorrel 1968 0575112 | ||||
| La Fritz Brown 1981 1777806 | Friendly Fritz Bay 1978 1414539 | |||
| High Performance Bay 1970 0678469 | ||||
| Cee Heart Dyna Spark Palomino 2017 5844332 | Bigtime Shiner Palomino 2008 5077548 | Shiners Desperado Palomino 1999 3814131 | Shining Spark Palomino 1989 2810420 | |
| Peppys Final Desire Sorrel 1991 2986336 | ||||
| Surdyna Babe Bay 1990 2944441 | Doc O Dynamite Bay 1979 1448428 | |||
| Surfine Babe Sorrel 1976 1260632 | ||||
| Shes A Classy Lena Chestnut 2011 5362006 | Martys Moringstar Sorrel 1997 3590770 | Scotch Bar Time Sorrel 1974 1001975 | ||
| Sugars Misty Seastar Sorrel 1992 3115548 | ||||
| Cee Heart Miss Dee Sorrel 2002 4253234 | Ima Dee Duty Sorrel 1983 2099985 | |||
| Cee Heart Salty Gray 1993 3218741 |