| Miss Dolly Franklin Bay 1951 0058920 | Chango Chestnut 1946 0012595 | Spencer Chestnut 1939 0000878 | Joe Bailey Chestnut 1919 0000004 | Little King 1 Unknown Unknown U0073982 |
| Brown Nixon Mare Unknown Unknown U0068868 | ||||
| Cricket Fleming Bay 1924 0001041 | Coley Unknown Unknown U0069711 | |||
| Mare by Sam Unknown Unknown U0075132 | ||||
| La Baby Chestnut 1935 0000950 | Red Bug 2 Unknown Unknown U0117856 | Everett Unknown 1907 T0056182 | ||
| Mare by Sealskin Unknown Unknown U0075148 | ||||
| Mare by Master Gould Unknown Unknown U0074944 | Master Gould Bay 1916 T0533901 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Miss Dolly Busby Bay 1940 0007516 | Red Jacket Sorrel 1936 0000225 | Horse by Yellow Wolf Unknown Unknown U0072327 | Yellow Wolf Unknown Unknown U0081693 | |
| Unknown Mare Unknown Unknown 0555555 | ||||
| Berry Ketchum Mare Unknown Unknown U0068074 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mare by Jazz Unknown Unknown U0074833 | Jazz 1 Unknown Unknown U0072673 | Harmon Baker Unknown Unknown U0071991 | ||
| Jim Ned Mare Unknown Unknown U0119678 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |