| Paula Handcock Brown 1953 0077283 | Triangle Hancock Black 1948 0023088 | Buck Hancock Black 1941 0001479 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 |
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Triangle Lady 40 Sorrel 1934 0020174 | Red Buck Sorrel 1930 0000393 | |||
| Burnett Mare Unknown Unknown U0069048 | ||||
| Triangle Lady 4 Dun 1931 0000451 | Waggoner Horse Unknown Unknown U0081270 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Beetch Mare Unknown Unknown U0473721 | Unknown Sire | |||
| Unknown Mare | ||||
| Joy Hank Brown 1949 0068726 | Hank H Chestnut 1942 0002154 | King Bay 1932 0000234 | Zantanon Sorrel 1917 U0081745 | |
| Jabalina Unknown Unknown U0072570 | ||||
| Queen H Chestnut 1936 0001372 | Dan 1 Unknown Unknown U0070045 | |||
| Nail Quarter Mare Unknown Unknown U0076897 | ||||
| Joy McCue Bay 1936 0002350 | Waggoner Grey 1930 0002691 | Midnight Unknown Unknown U0076161 | ||
| Yellow Wolf Mare Unknown Unknown U0081694 | ||||
| Topsy Unknown Unknown U0225168 | Tomboy Unknown Unknown U0075883 | |||
| Unknown Mare Unknown Unknown 0555555 |