| Cee Heart Cider Moon Gray 2019 5984857 | Cee Heart Moon Lena Gray 2001 4144633 | Ima Dee Duty Sorrel 1983 2099985 | Lenas Heavy Duty Sorrel 1978 1366363 | Doc O'Lena Bay 1967 0493297 |
| High Dudie Sorrel 1963 0297908 | ||||
| I'm a Dee Bar Too Chestnut 1971 0782889 | Doc's Dee Bar Sorrel 1963 0284177 | |||
| Joker's Jubilee Chestnut 1966 0471351 | ||||
| Anika Moon Gray 1987 2619855 | Sho Go Rocket Gray 1972 0945965 | Clabber's Rocket Gray 1963 0400309 | ||
| Leann Van Bay 1965 0382605 | ||||
| Miss Top War Black 1981 1844576 | Top Moon Black 1960 0168392 | |||
| Warquita Chestnut 1967 0514560 | ||||
| TKM Woodchip Kirby Black 2012 5609650 | Woodchip Drift Black 2004 4719831 | MP Thriftwood Buckskin 2000 3991158 | Drifts Chip Black 1979 1495390 | |
| Drifting Tule Dun 1980 1676627 | ||||
| Orphan Wood Co Bay 1998 3688659 | Cowboy Drift Bay 1982 1932436 | |||
| CO Bar Six Three Brown 1983 2002473 | ||||
| TKM Shaynawood Bay 1999 3870553 | Ciderwood Buckskin 1978 1375376 | Orphan Drift Dun 1962 0240825 | ||
| Poco Judy Sue Bay 1964 0295120 | ||||
| Miss San Sally Sorrel 1983 2028269 | Sak Em San Chestnut 1977 1349995 | |||
| Scalawag Diamond Sorrel 1974 1062441 |