| Buttons Chestnut 1940 0001062 | Red Dog Sorrel 1933 0000055 | Balleymooney Unknown Unknown U0067780 | Concho Colonel Unknown Unknown U0069776 | Jim Ned 2 Unknown Unknown U0113359 |
| Anson Mare Unknown Unknown U0067584 | ||||
| Little Judge 1 Unknown Unknown U0066631 | Little Steve Unknown Unknown U0066666 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Cinnabar 1 Unknown Unknown U0069588 | Old Joe 2 Unknown Unknown U0075627 | Harmon Baker Unknown Unknown U0071991 | ||
| Anson Mare Unknown Unknown U0067584 | ||||
| Joe Mare Unknown Unknown U0072878 | Old Joe 2 Unknown Unknown U0075627 | |||
| C S Mare Unknown Unknown U0069122 | ||||
| Gypsy Gal Chestnut 1935 0001061 | Tony Chestnut 1925 0000776 | Guinea Pig Unknown Unknown U0071892 | Possum (King) Unknown Unknown U0073234 | |
| Crowder Mare Unknown Unknown U0075278 | ||||
| Mare by Bulger Unknown Unknown U0074612 | Bulger Unknown Unknown U0118810 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Blue Babe 1 Unknown Unknown U0068490 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |