| Lopez Sue Sorrel 1976 1211743 | Lopez One Gray 1973 0930366 | Skipper's Wauke Chestnut 1968 0585533 | Skip Shi Sorrel 1960 0141482 | Skipper's King Sorrel 1954 0048217 |
| Shirley Nick Palomino 1951 0035839 | ||||
| Waukeshaw Lady Chestnut 1959 0118090 | Waukeshaw Bay 1951 0030972 | |||
| Bar Y Lady 32 Palomino 1948 0023316 | ||||
| Ada Copper Gray 1957 0102988 | Rickel's Big Warrior Unknown Unknown A0038050 | Rusty Cooper Dun 1943 0010042 | ||
| Miss Springer Gray 1935 0011389 | ||||
| Ada Bay Bay 1952 0073420 | Big Waggon Sorrel 1946 0014441 | |||
| Ada Stoker Dun 1945 0029169 | ||||
| My Super Sue Chestnut 1966 0447013 | Super One Sorrel 1961 0173400 | Super Cash Bay 1956 0063512 | Spot Cash Sorrel 1950 0030591 | |
| Night Nurse Bay 1942 0007710 | ||||
| Scotch Lady Palomino 1947 0016125 | Gold Mount Dun 1940 0002078 | |||
| Pansy Dun 1935 0004216 | ||||
| Miss Sue Silver Bay 1961 0188033 | Waukeshaw Bay 1951 0030972 | Tater Bay 1944 0003811 | ||
| Ruthie Bay 1940 0001114 | ||||
| Miss Silver Smoke 1 Sorrel 1949 0027736 | Holy Smoke Dun 1945 0001998 | |||
| Silver Tip W Palomino 1944 0007720 |