| Double Girl 77 Bay 1965 0376818 | Mr Double Bid Bay 1961 0216533 | Double Bid Bay 1954 0059386 | Double Feature Chestnut 1941 T0055724 | Psychic Bid Chestnut 1932 T0120980 |
| Cinema Bay 1923 T0187556 | ||||
| Paula Thomasina Bay 1947 0029320 | Chicaro's Tom Bay 1940 0015055 | |||
| Mary Story Bay 1941 0335065 | ||||
| Lady Beaver 126 Bay 1949 0053641 | Beaver Creek Bay 1944 0003038 | King Bay 1932 0000234 | ||
| Stifle Chestnut 1930 0002503 | ||||
| Mare by Blackburn Unknown Unknown U0074574 | Blackburn Dun 1927 0002228 | |||
| Waggoner Mare Unknown Unknown U0081272 | ||||
| Lady Pep 77 Palomino 1951 0047794 | Pep Up Sorrel 1941 0002100 | Macanudo Chestnut 1934 0000211 | Old Sorrel Chestnut 1915 0000209 | |
| Canales Bell Chestnut 1923 0000141 | ||||
| Petra R2 Chestnut 1933 0000144 | Little Richard Chestnut 1922 0000017 | |||
| Lucky Mose Mare Unknown Unknown U0074259 | ||||
| Waggoner Mare Unknown Unknown U0081272 | Unknown Sire 1 Unknown Unknown U0113760 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare 1 Unknown Unknown U0081094 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare Unknown Unknown 0555555 |