| Hilda Pat Star Sorrel 1959 0159816 | Pat Star Jr. Bay 1953 0039072 | Oklahoma Star Jr. Chestnut 1934 0000598 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 |
| Cutthroat Unknown Unknown U0069996 | ||||
| Babe Dawson Brown 1925 0000603 | Little Earl Jr Unknown Unknown U0073926 | |||
| Queen by Little Earl Unknown Unknown U0146260 | ||||
| V's Patsy Ann Brown 1943 0012344 | Bert Brown 1934 0000227 | Tommy Clegg Black 1928 0001809 | ||
| Lady Coolidge Dun 1928 0002656 | ||||
| Little Waggoner Brown 1935 0001242 | Cotton Eyed Joe Unknown Unknown U0069846 | |||
| Waggoner Mare Unknown Unknown U0081272 | ||||
| Hilda Beauty Gray 1949 0033179 | Bum McCue Unknown Unknown U0069026 | HorsebyPeterMcCue Unknown Unknown U0072347 | Peter McCue Bay 1895 U0077937 | |
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Blue Haven Dickens Gray 1945 0035508 | Little Harmon Unknown Unknown U0073944 | Harmon Baker Unknown Unknown U0071991 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Grey Prosser Mare Unknown Unknown U0071859 | Unknown Sire | |||
| Unknown Mare |