| Annie Baker Bay 1939 0002802 | Chubby Bay 1924 0000656 | Midnight Unknown Unknown U0076161 | Badger 3 Unknown Unknown U0075623 | Peter McCue Bay 1895 U0077937 |
| Mazie Marie Unknown Unknown U0179314 | ||||
| Nellie Trammell Unknown Unknown U0075539 | Ace 2 Unknown Unknown U0056711 | |||
| Mare by Pid Hart Unknown Unknown U0075048 | ||||
| Fourth of July 1 Unknown Unknown U0071230 | Bobby Lowe Unknown Unknown U0077067 | Eureka Unknown Unknown U0075645 | ||
| Susie McQuirter Unknown Unknown U0075739 | ||||
| Old Mary 2 Unknown Unknown U0075520 | Old Joe Bailey Unknown 1907 U0077354 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Hooper's Red Bird Sorrel 1933 0023186 | Line Up Bay 1927 T0059613 | Upset Chestnut 1917 T0066556 | Whisk Broom II Unknown 1907 T0153345 | |
| Pankhusrt Unknown 1910 T0209908 | ||||
| Purling Unknown 1916 T0212346 | Peter Pan Unknown 1904 T0153365 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Mare by Bat 'Em Out Unknown Unknown U0074533 | Bat-'Em-Out Chestnut 1923 T0052983 | James P. Silo Unknown 1918 T0198770 | ||
| Bartender 2nd Chestnut 1917 T0182781 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |