| Cee Heart Ceemyheart Bay 2016 5780312 | Cee Heart Moon Chex Gray 2010 5452703 | Cee Heart Moon Lena Gray 2001 4144633 | Ima Dee Duty Sorrel 1983 2099985 | Lenas Heavy Duty Sorrel 1978 1366363 |
| I'm a Dee Bar Too Chestnut 1971 0782889 | ||||
| Anika Moon Gray 1987 2619855 | Sho Go Rocket Gray 1972 0945965 | |||
| Miss Top War Black 1981 1844576 | ||||
| Cee Heart Epicbright Sorrel 2004 4580418 | Hawkeye Classic Sorrel 1984 2296790 | Dandy Seeker Chestnut 1974 1008150 | ||
| Classy Mount Sorrel 1968 0575112 | ||||
| Cee Heart Cheyenne Sorrel 1997 3621091 | Bright Gordo Red Roan 1975 1154760 | |||
| Friendly Tammy Bay 1990 2946508 | ||||
| Cee Heart Tiny Fritz Brown 2008 5161591 | Cee Heart Bingo Bay 2000 4002906 | Banjos Bingo Bay 1976 1181186 | Leo Bingo Chestnut 1955 0071355 | |
| Missy Banjo Buckskin 1970 0730990 | ||||
| Cee Heart Honey Bar Sorrel 1990 2943844 | Hawkeye Classic Sorrel 1984 2296790 | |||
| Tee Drop Sorrel 1977 1324937 | ||||
| Cee Heart Epic Star Black 2004 4580421 | Hawkeye Classic Sorrel 1984 2296790 | Dandy Seeker Chestnut 1974 1008150 | ||
| Classy Mount Sorrel 1968 0575112 | ||||
| La Fritz Brown 1981 1777806 | Friendly Fritz Bay 1978 1414539 | |||
| High Performance Bay 1970 0678469 |