| Wolf Creek Doll Unknown Unknown 3425481 | Jack Eye Two Unknown Unknown 1109313 | Two Eyed Jack Sorrel 1961 0178246 | Two D Two Bay 1957 0064808 | Double Diamond Bay 1947 0013335 |
| Double Life Sorrel 1949 0032735 | ||||
| Triangle Tookie Palomino 1951 0070166 | Grey Badger III Grey 1947 0020285 | |||
| Lady Hancock Palomino 1940 0003637 | ||||
| Kippy Pat Star Dun 1962 0237982 | Pat Star Jr. Bay 1953 0039072 | Oklahoma Star Jr. Chestnut 1934 0000598 | ||
| V's Patsy Ann Brown 1943 0012344 | ||||
| Little Music Dun 1958 0113816 | Arthur Howard Dun 1952 0046259 | |||
| Jangle Adair II Grulla 1954 0068130 | ||||
| You Lucky Doll Unknown Unknown 2821036 | Peppy Docsan Sorrel 1981 1742481 | Peppy San Sorrel 1959 0114978 | Leo San Sorrel 1949 0020113 | |
| Peppy Belle Sorrel 1955 0054365 | ||||
| Doc's Madonna Sorrel 1968 0542308 | Doc Bar Chestnut 1956 0076136 | |||
| Steady Date Dun 1961 0171121 | ||||
| Hanks Yellow Doll Unknown Unknown 1149874 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |