| Dandy Tackleberry Brown 2009 5282474 | Tyrees Dandy Palomino 1991 2982122 | Tyrees Watch Buckskin 1981 1713830 | Watch Joe Jack Chestnut 1970 0729175 | Two Eyed Jack Sorrel 1961 0178246 |
| Watch Jo Moore Dun 1961 0175506 | ||||
| Ima Tyree Buckskin 1970 0638625 | Harlan's Tyree Buckskin 1963 0284343 | |||
| Ima McKee Bay 1965 0393762 | ||||
| Eagles Miss Dandy Sorrel 1987 2564162 | Eagle's Hand Bay 1974 1029714 | Poco Eagle Brown 1956 0060512 | ||
| Alejo Queen 81 Sorrel 1965 0378359 | ||||
| Texas Token Bay 1970 0727843 | Finley's Dandy Bay 1962 0207078 | |||
| Merry Token Bay 1962 0203098 | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |