| Sweet Dream Chestnut 1945 T0152837 | Lovely Night Bay 1936 T0152836 | Pilate Chestnut 1928 T0153363 | Friar Rock Unknown 1913 T0153659 | Rock Sand Brown 1900 T0213928 |
| Fairy Gold Chestnut 1896 T0153666 | ||||
| Herodias Gray 1916 T0197092 | The Tetrarch Gray 1911 T0220404 | |||
| Honora Chestnut 1907 T0197585 | ||||
| Snooze Bay 1927 T0217312 | Peter Pan Unknown 1904 T0153365 | Commando Bay 1898 T0188104 | ||
| Cinderella Chestnut 1888 T0187545 | ||||
| Idle Hour Unknown 1914 T0197997 | Hamburg Unknown 1895 T0196434 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Tea Leaves Bay 1935 T0219961 | Pharamond II Brown 1925 T0153625 | Phalaris Brown 1913 T0153626 | Polymelus Bay 1902 T0154426 | |
| Bromus Bay 1905 T0154382 | ||||
| Selene Bay 1919 T0153824 | Chaucer Brown 1900 T0187116 | |||
| Serenissima Bay 1913 T0215957 | ||||
| Teapot Bay 1922 T0219979 | Broomstick Bay Unknown T0153691 | Ben Brush Bay 1893 T0153295 | ||
| Elf Unknown 1893 T0191422 | ||||
| Mrs. Trubbel Chestnut 1915 T0154379 | Hamburg Unknown 1895 T0196434 | |||
| Pankhusrt Unknown 1910 T0209908 |