| Tracery Brown 1909 T0221247 | Rock Sand Brown 1900 T0213928 | Sainfoin Chestnut 1887 T0215012 | Springfield Bay 1873 T0527191 | St. Albans Chestnut 1857 T0529708 |
| Viridis Bay 1864 T0529709 | ||||
| Sanda Chestnut 1878 T0527192 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Roquebrune Brown 1893 T0529781 | St. Simon Bay 1881 T0218110 | Galopin Bay 1872 T0526957 | ||
| St. Angela Bay 1865 T0527209 | ||||
| St Marguerite Chestnut 1879 T0525078 | Hermit Chestnut 1864 T0197084 | |||
| Devotion Chestnut 1869 T0526412 | ||||
| Topiary Bay Unknown T0528058 | Orme Bay 1889 T0209371 | Ormonde Bay 1883 T0209377 | Bend Or Chestnut 1877 T0183413 | |
| Angelica Bay 1879 T0527790 | ||||
| Angelica Bay 1879 T0527790 | Galopin Bay 1872 T0526957 | |||
| St. Angela Bay 1865 T0527209 | ||||
| Plaisanterie Brown 1882 T0529782 | Wellingtonia Unknown 1869 T0529783 | Unknown Sire TB Unknown Unknown T0512132 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Poetess Bay 1875 T0529784 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |