| Skipalong Wiescamp Chestnut 1934 0006335 | Lani Chief Chestnut 1927 T0059349 | Little Chief Bay 1919 T0202401 | Wrack Unknown 1909 T0224164 | Robert Le Diable Bay 1899 T0213884 |
| Samphire Bay 1902 T0524566 | ||||
| Medora 2nd Bay 1914 T0204896 | Rabelais Bay 1900 T0527352 | |||
| Mediant Unknown 1906 T0204880 | ||||
| Roselani Bay 1924 T0214330 | Gold Oak Unknown 1908 T0195475 | Gold Heels Unknown 1898 T0195452 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Tsuki Unknown 1905 T0221619 | Canopus Unknown Unknown T0186295 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Slippers 3 Unknown Unknown U0069275 | Jiggs 1 Unknown Unknown U0070348 | Fred Litze Unknown Unknown U0075974 | Old Fred 1 Unknown Unknown U0075486 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Easter Present Brown 1922 T0055910 | Adalid Unknown 1910 T0027483 | |||
| Bemay Unknown 1904 T0183399 | ||||
| Waggoner Mare Unknown Unknown U0081272 | Unknown Sire 1 Unknown Unknown U0113760 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare 1 Unknown Unknown U0081094 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare Unknown Unknown 0555555 |