| Cinch Cat Bay 1973 0942348 | Cinch Buckle Sorrel 1964 0343214 | Double Cinch Sorrel 1961 0180586 | Double Bid Bay 1954 0059386 | Double Feature Chestnut 1941 T0055724 |
| Paula Thomasina Bay 1947 0029320 | ||||
| Cindy Five Sorrel 1957 0069340 | Silver Wimpy Chestnut 1944 0003507 | |||
| Gwen Scharbauer Dun 1943 0024466 | ||||
| Beauty Rey Bay 1959 0122387 | Rey's Best Chestnut 1955 0067693 | Rey Del Rancho Chestnut 1944 0007340 | ||
| Elvira Huilla Sorrel 1936 0027046 | ||||
| Jimmy Faye Sorrel 1957 0064885 | Ike Blair Chestnut 1952 0050468 | |||
| Sue Carpenter Sorrel 1952 0050467 | ||||
| Georgie Cat Bay 1967 0495147 | Flirt's Cody Bay 1960 0143453 | Babe Cody Chestnut 1954 0061928 | Bill Cody Sorrel 1944 0003244 | |
| Ormega Chestnut 1944 0020189 | ||||
| Little Flirt Bay 1953 0042176 | Lauro Chestnut 1942 0001571 | |||
| Sonora Bo Sis Unknown 1950 0037708 | ||||
| Boyero Stubby Chestnut 1950 0034977 | Stubby B Sorrel 1943 0005798 | Chubby III Bay 1940 0001081 | ||
| Blondie by King Unknown Unknown U0146151 | ||||
| Boyero's Lady Palomino 1945 0028162 | HorsebyBoyerodeoro?? Unknown Unknown U0072332 | |||
| Boyero's Lillie Bay 1939 0014866 |