| Band Flash Brown 1958 0137351 | Green Flash Brown 1938 T0057550 | Green Wave Chestnut 1929 T0196109 | Tryster Brown 1918 T0221614 | Peter Pan Unknown 1904 T0153365 |
| Tryst Unknown 1914 T0221612 | ||||
| Eau de Nil Chestnut 1923 T0191157 | Golden Orb Unknown 1916 T0195626 | |||
| Dark Blue Unknown 1913 T0189290 | ||||
| Hot Flash Bay 1932 T0197660 | General Thatcher Unknown 1920 T0194940 | Sweep Unknown 1907 T0153386 | ||
| Polistena Unknown 1912 T0211416 | ||||
| Shamrock Green Chestnut 1916 T0216085 | Rey Del Sierras Unknown 1892 T0213598 | |||
| Aunt Bird Unknown 1895 T0526638 | ||||
| Miss Laredo Brown 1947 0037578 | Band Play Jr Bay 1940 0004722 | Band Play Brown 1934 0001586 | Band Time Chestnut 1929 T0052869 | |
| Fair Play Unknown Unknown U0070943 | ||||
| Minnie 6 Unknown Unknown U0241818 | Sheely's Dorado Unknown Unknown U0241731 | |||
| Vencedora Unknown Unknown U0241730 | ||||
| Garcia Flicka Sorrel 1941 0004727 | Major Speck Chestnut 1926 T0177029 | Uncle Jimmie Gray Unknown 1906 T0066508 | ||
| Pink Cheek Unknown 1908 T0177028 | ||||
| Baby I Sorrel 1932 0004729 | Hickory Switch 1 Unknown Unknown U0072146 | |||
| Billie 3 Unknown Unknown U0259696 |