| Cee Heart FrostyChex Gray 2015 5712713 | Cee Heart Moon Chex Gray 2010 5452703 | Cee Heart Moon Lena Gray 2001 4144633 | Ima Dee Duty Sorrel 1983 2099985 | Lenas Heavy Duty Sorrel 1978 1366363 |
| I'm a Dee Bar Too Chestnut 1971 0782889 | ||||
| Anika Moon Gray 1987 2619855 | Sho Go Rocket Gray 1972 0945965 | |||
| Miss Top War Black 1981 1844576 | ||||
| Cee Heart Epicbright Sorrel 2004 4580418 | Hawkeye Classic Sorrel 1984 2296790 | Dandy Seeker Chestnut 1974 1008150 | ||
| Classy Mount Sorrel 1968 0575112 | ||||
| Cee Heart Cheyenne Sorrel 1997 3621091 | Bright Gordo Red Roan 1975 1154760 | |||
| Friendly Tammy Bay 1990 2946508 | ||||
| Cee Heart Epic Dawn Bay 2004 4580416 | Hawkeye Classic Sorrel 1984 2296790 | Dandy Seeker Chestnut 1974 1008150 | Goldseeker Bars Sorrel 1962 0320700 | |
| Dixie Suwanee Chestnut 1964 0328620 | ||||
| Classy Mount Sorrel 1968 0575112 | Two Eyed Mount Sorrel 1965 0349854 | |||
| Classy Pat Star Sorrel 1964 0341184 | ||||
| Miss Snippy Hancock Bay 1989 2857608 | Snip A Hancock Bay 1984 2451196 | Snippys Cowboy Red Roan 1975 1140450 | ||
| Tiny Bay Hancock Bay 1970 0697066 | ||||
| Leo Frosty Gray 1981 1796688 | Frosty Feature Gray 1978 1382591 | |||
| Pep O Leo Sorrel 1966 0428571 |