| Casaloma Gypsy Palomino 2001 4230354 | Dallas Country Buckskin 1985 2372746 | The Dallas Cowboy Brown 1974 1142699 | Two Eyed Jack Sorrel 1961 0178246 | Two D Two Bay 1957 0064808 |
| Triangle Tookie Palomino 1951 0070166 | ||||
| Marj Pat Star Roan 1966 0447724 | Pat Star Jr. Bay 1953 0039072 | |||
| Marjie Star Roan 1953 0044939 | ||||
| Otoe's Sun Country Palomino 1971 0949234 | Otoe Sorrel 1960 0128989 | Sugar Bars Sorrel 1951 0042606 | ||
| Juleo Bay 1952 0035955 | ||||
| Question Flicka Palomino 1963 0273384 | Question Mark Palomino 1937 0003247 | |||
| Flicka Return Sorrel 1954 0089668 | ||||
| Casaloma Sunday Sorrel 1985 2430604 | Tee Jay Sunday Gray 1973 0928430 | Jackie Bee Gray 1962 0205387 | Jimmy Mac Bee Dun 1958 0092825 | |
| Jackie Diane Gray 1957 0121218 | ||||
| Anita Sunday Sorrel 1961 0235034 | King Sunday Sorrel 1948 0019057 | |||
| Roan Freckles Roan 1958 0083433 | ||||
| Salty's Gypsy Sorrel 1974 1024560 | Salty Tee Sorrel 1969 0672632 | Salty Jimmy Sorrel 1965 0404901 | ||
| Small Town Tee Sorrel 1960 0185953 | ||||
| Casaloma Palomino 1962 0216839 | Rex Hancock Palomino 1945 0010851 | |||
| Collin's Susie Brown 1949 0026542 |