| Stalking Brown 1937 T0065238 | Wildair Bay 1917 T0223712 | Broomstick Bay Unknown T0153691 | Ben Brush Bay 1893 T0153295 | Bramble Bay 1875 T0185119 |
| Roseville Bay 1888 T0528089 | ||||
| Elf Unknown 1893 T0191422 | Galliard Bay 1880 T0194656 | |||
| Sylva Belle Chestnut 1887 T0529881 | ||||
| Verdure Unknown 1910 T0222474 | Peter Pan Unknown 1904 T0153365 | Commando Bay 1898 T0188104 | ||
| Cinderella Chestnut 1888 T0187545 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Stealthy Step Gray 1931 T0218355 | Royal Minstrel Gray 1925 T0153615 | Tetratema Gray 1917 T0220194 | The Tetrarch Gray 1911 T0220404 | |
| Scotch Gift Bay 1907 T0215640 | ||||
| Harpsichord Unknown 1918 T0153650 | Louvois Unknown Unknown T0202979 | |||
| Golden Harp Unknown 1914 T0195584 | ||||
| Leopardess Bay 1921 T0201974 | Dominant Brown 1913 T0190259 | Delhi Unknown Unknown T0189668 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Fresnay Bay 1913 T0194304 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |