| Danish Sabre Red Dun 1976 1181508 | Sabre 2 Chestnut 1964 0335781 | Sabre Twist Chestnut 1956 0058406 | Hard Twist Chestnut 1942 0005555 | Cowboy Sorrel 1922 0000012 |
| Mame Taylor Sorrel 1934 0006990 | ||||
| Miss Sabre Bay 1950 0026608 | Leo Sorrel 1940 0001335 | |||
| 89'er Bay 1944 0003934 | ||||
| Barblo Bay 1954 0084797 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | ||
| Myrtle Dee Black 1923 T0153139 | ||||
| GfernCottonEyedPeack Bay 1947 0020117 | Hobo Bay 1940 0001231 | |||
| G-Fern Linda Mujer Bay 1941 0004939 | ||||
| Roan Widder Unknown 1957 0077553 | Lowry Boy 4 Brown 1950 0031152 | Roan Hancock Roan 1935 0000456 | Joe Hancock Brown 1923 0000455 | |
| Riding Type Mare Unknown Unknown U0078761 | ||||
| Stareau Brown 1944 0009246 | Nowata Star Brown 1940 0001606 | |||
| Chouteau Gray 1930 0002863 | ||||
| Black Widder Black 1941 0002013 | Beggar Boy Black 1924 T0053119 | Black Toney Brown 1911 T0153286 | ||
| Useeit Unknown 1907 T0222044 | ||||
| Grace H Unknown Unknown U0071743 | Oklahoma Star Bay 1915 0000006 | |||
| Cutthroat Unknown Unknown U0069996 |