| Dude of Doubt Black 1980 1676096 | Mighty Deck Black 1964 0540630 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 | Equipoise Chestnut 1928 T0153143 |
| Frilette Bay 1924 T0153142 | ||||
| River Boat Bay 1939 T0153144 | Chicaro Bay 1923 T0054551 | |||
| Last Boat Bay 1932 T0153141 | ||||
| Leolina Bay 1952 0045376 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 | ||
| Little Fanny Bay 1937 0001572 | ||||
| Tinta Bay 1946 0013203 | Bud's Rainy Dun 1942 0011508 | |||
| Brown Tint Unknown Unknown U0053981 | ||||
| Moon Gosh Black 1969 0623247 | Top Moon Black 1960 0168392 | Moon Deck Brown 1950 0163343 | Top Deck Brown 1945 T0066172 | |
| Moonlight Night Unknown Unknown A0030213 | ||||
| Rica Bar Chestnut 1955 0052327 | Barred Chestnut 1946 0011990 | |||
| Caprica Chestnut 1941 0004830 | ||||
| Goshetta Black 1964 0429627 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |