| It Do Bay 1960 0194000 | Johnny Do It Bay 1955 0054260 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 | Joe Reed Chestnut 1921 0000003 |
| Nellene Unknown Unknown U0076986 | ||||
| Little Fanny Bay 1937 0001572 | Joe Reed Chestnut 1921 0000003 | |||
| Fanny Ashwell Unknown Unknown U0070967 | ||||
| Hot Heels Black 1944 0003457 | Midnight Jr Black 1937 0000210 | Midnight Unknown Unknown U0076161 | ||
| Salty Chestnut 1932 0002573 | ||||
| Joan Brown 1940 0003246 | Joe Hancock Brown 1923 0000455 | |||
| Triangle Lady 1 Dun 1934 0000454 | ||||
| Jo Ann Morgan Chestnut 1951 0056524 | Los Molinos Bay 1932 T0059851 | Hand Grenade Unknown 1915 T0196452 | Sunstar Brown 1908 T0219146 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Tolba Unknown 1920 T0220930 | Runnymede Unknown 1908 T0153429 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Seguin Maybelle Bay 1942 0038765 | May's Wonder Boy Unknown Unknown U0459222 | Unknown Sire | ||
| Unknown Mare | ||||
| Little Gal Bay 1931 0005653 | Joe Bailey Chestnut 1919 0000004 | |||
| Mare by Sykes Rondo Unknown Unknown U0075209 |