| Junior Meyers Bay 1965 0378266 | Mr Meyers Chestnut 1958 0140353 | Go Man Go Roan 1953 0082000 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 |
| River Boat Bay 1939 T0153144 | ||||
| Lightfoot Sis Sorrel 1945 A0024753 | Very Wise Chestnut 1932 T0066692 | |||
| Clear Track Gray 1933 0002474 | ||||
| Miss Meyers Chestnut 1949 0062508 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 | ||
| Little Fanny Bay 1937 0001572 | ||||
| Star's Lou Bay 1936 0008629 | Oklahoma Star Bay 1915 0000006 | |||
| Owen E Acton Mare Unknown Unknown U0077567 | ||||
| Starlac Bay 1956 0062470 | Garcia Silvertone Dun 1939 0001752 | Silvertone Palomino 1935 0000190 | Dunny Boy Unknown 1931 N0007873 | |
| Caldwell Bay Mare Unknown Unknown A0002430 | ||||
| Sugar Baby Sorrel 1936 0000242 | Red Buck Sorrel 1930 0000393 | |||
| Whizzer 'Club Foot' Unknown Unknown U0081459 | ||||
| Lady Star Tip Dun 1946 0017054 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |