| Grey Tige Unknown Unknown U0071864 | Pepper Hancock Gray 1939 0002319 | Roan Hancock Roan 1935 0000456 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 |
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Riding Type Mare Unknown Unknown U0078761 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Triangle Lady 8 Gray 1930 0000447 | Tom (Scooter) Unknown Unknown U0080772 | Midnight Unknown Unknown U0076161 | ||
| Trixie 8 Unknown Unknown U0456659 | ||||
| Mare by Mike Beetch Unknown Unknown U0074952 | Mike Beetch 1 Unknown Unknown U0081085 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mare by Rainy Day Unknown Unknown U0075071 | Rainy Day Gray 1923 0000466 | Midnight Unknown Unknown U0076161 | Badger 3 Unknown Unknown U0075623 | |
| Nellie Trammell Unknown Unknown U0075539 | ||||
| Old Alley Unknown Unknown U0077263 | Peter McCue Bay 1895 U0077937 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |