| Roxana 4 Hancock Unknown 1959 0120931 | Buck Hancock Black 1941 0001479 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | Peter McCue Bay 1895 U0077937 |
| Unknown Mare Unknown Unknown 0555555 | ||||
| J. J. Hancock Mare Unknown Unknown U0383120 | Ralph Wilson Horse Unknown Unknown U0069093 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Triangle Lady 40 Sorrel 1934 0020174 | Red Buck Sorrel 1930 0000393 | Buck Thomas Unknown Unknown U0068963 | ||
| Zepplin Unreg Unknown Unknown U0137278 | ||||
| Burnett Mare Unknown Unknown U0069048 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Hanna Jo Unknown 1950 0035226 | King Clegg Chestnut 1940 0007443 | Macanudo Chestnut 1934 0000211 | Old Sorrel Chestnut 1915 0000209 | |
| Canales Bell Chestnut 1923 0000141 | ||||
| Laurelena R1 Chestnut 1934 0000142 | Unknown Sire | |||
| Unknown Mare | ||||
| Anne Jo Unknown 1941 0001525 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |