| GBH Jet Poco Driftwd Gray 1996 3503219 | Smooth Savannah Gray 1979 1542211 | Jet Smooth Chestnut 1965 0481244 | Jet Deck Bay 1960 0167014 | Moon Deck Brown 1950 0163343 |
| Miss Night Bar Chestnut 1950 0032535 | ||||
| Lena's Bar Chestnut 1954 T0059481 | Three Bars Chestnut 1940 T0065983 | |||
| Lena Valenti Bay 1946 T0059483 | ||||
| Savannah Patty Gray 1974 1013979 | Savannah Jr Gray 1963 0366025 | Everett Jr. Bay 1951 T0056181 | ||
| Savannah Gray Gray 1946 0012205 | ||||
| Blue Fancy Gray 1952 0060058 | John Red Roan 1946 0015456 | |||
| Sweetheart Shurbet Gray 1938 0003914 | ||||
| Stringwood Buckskin 1991 2981727 | Strings Do Sorrel 1972 0875143 | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Orphan's Bar Girl Dun 1973 0955262 | Orphan Drift Dun 1962 0240825 | Driftwood Ike Dun 1954 0047645 | ||
| Orphan Annie C Sorrel 1948 0186062 | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |