| Okie Super Star Chestnut 1979 1490708 | Unknown Sire | Unknown Sire | Unknown Sire | Unknown Sire |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Midnight BJ Star Black 1976 1224849 | Deacon Jane Palomino Unknown 0768157 | Bueno Robin Bay 1961 0162553 | Cowboy's Dream Bay 1946 0012000 | |
| Poco Gail Unknown Unknown 0087407 | ||||
| Red Star Jane Unknown Unknown 0250180 | Cowboy's Dream Bay 1946 0012000 | |||
| Unknown Mare | ||||
| Dec Kanter Unknown Unknown 0722517 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |