| Pat Star's Patsy Bay 1960 0200040 | Pat Star Jr. Bay 1953 0039072 | Oklahoma Star Jr. Chestnut 1934 0000598 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 |
| Cutthroat Unknown Unknown U0069996 | ||||
| Babe Dawson Brown 1925 0000603 | Little Earl Jr Unknown Unknown U0073926 | |||
| Queen by Little Earl Unknown Unknown U0146260 | ||||
| V's Patsy Ann Brown 1943 0012344 | Bert Brown 1934 0000227 | Tommy Clegg Black 1928 0001809 | ||
| Lady Coolidge Dun 1928 0002656 | ||||
| Little Waggoner Brown 1935 0001242 | Cotton Eyed Joe Unknown Unknown U0069846 | |||
| Waggoner Mare Unknown Unknown U0081272 | ||||
| Miss Dinger Dun 1949 0033495 | Scarpin Palomino 1944 0016910 | Scar Joe Unknown Unknown U0079322 | Unknown Sire Unknown Unknown 0444444 | |
| Unknown Mare Unknown Unknown 0555555 | ||||
| Yellow Bonnet Unknown Unknown U0081660 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Hlad's Dollie Unknown Unknown U0300181 | Unknown Sire 1 Unknown Unknown U0113760 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare 1 Unknown Unknown U0081094 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare Unknown Unknown 0555555 |