| Bar J Marcy Sorrel 1991 3032213 | Dynamite Joe Jack Sorrel 1975 1102547 | Two Eyed Jack Sorrel 1961 0178246 | Two D Two Bay 1957 0064808 | Double Diamond Bay 1947 0013335 |
| Double Life Sorrel 1949 0032735 | ||||
| Triangle Tookie Palomino 1951 0070166 | Grey Badger III Grey 1947 0020285 | |||
| Lady Hancock Palomino 1940 0003637 | ||||
| Watch Jo Moore Dun 1961 0175506 | Joe M Moore Dun 1955 0053582 | Monsier Joe Brown 1948 0015392 | ||
| Papoose Bess Dun 1937 0002680 | ||||
| Watch Poise Sorrel 1946 0012238 | Kingwood Sorrel 1940 0001115 | |||
| Annapoise Chestnut 1935 T0052490 | ||||
| Thunder Flower Chestnut 1971 0793300 | Bar Flower Sorrel 1962 0313068 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | |
| Myrtle Dee Black 1923 T0153139 | ||||
| Mayflower Daugherty Chestnut 1950 0024811 | Hot Rock Sorrel 1945 0008400 | |||
| Panzarita Daugherty Bay 1942 0002121 | ||||
| Lady Toy Moore Chestnut 1964 0311738 | Frosty Toy Sorrel 1961 0189159 | Toy Smuggler Palomino 1953 0050390 | ||
| Spice Stone Sorrel 1947 0046009 | ||||
| Miss Rio Moore Sorrel 1950 0112368 | Del Rio Joe Bay 1936 0000195 | |||
| Hellica Bay 1942 0002294 |