| Red Rooster Hancock Unknown Unknown 3391352 | Hancock Duplicate Red Roan 1975 1110856 | Lowry Boy 36 Roan 1953 0049707 | Roan Hancock Roan 1935 0000456 | Joe Hancock Brown 1923 0000455 |
| Riding Type Mare Unknown Unknown U0078761 | ||||
| Lowry Girl 39 Bay 1948 0029293 | Gray Lowry Gray 1939 0002653 | |||
| Lowry Girl 38 1 Unknown Unknown U0074218 | ||||
| Seminole Lucy Bay 1957 0085729 | Blue Hancock Grullo 1937 0001510 | Joe Hancock Brown 1923 0000455 | ||
| Waggoner Grulla Grulla Unknown U0081269 | ||||
| Seminole Cup Cake Sorrel 1948 0017285 | Boomer Sorrel 1940 0001016 | |||
| Dinger Dun Unknown 0002714 | ||||
| Hancock Amanda Unknown Unknown 2193153 | Seminole Charley Buckskin 1962 0258246 | Blue Hancock Grullo 1937 0001510 | Joe Hancock Brown 1923 0000455 | |
| Waggoner Grulla Grulla Unknown U0081269 | ||||
| Mekasukey Lady Chestnut 1951 0069534 | Unknown Sire | |||
| Unknown Mare | ||||
| Hancock Polly Unknown Unknown 1194615 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |