| Triangle F Copper Chestnut 1987 2607757 | Bar Day's Lad Sorrel 1970 0698120 | There I Go Sorrel 1964 0370429 | Sugar Bars Sorrel 1951 0042606 | Three Bars Chestnut 1940 T0065983 |
| Frontera Sugar Palomino 1943 0005731 | ||||
| South Pacific Sorrel 1954 0058972 | Leo Sorrel 1940 0001335 | |||
| Randle's Lady Sorrel 1938 0008257 | ||||
| Lady Bar Day Dun 1963 0284565 | Aledo Bar Sorrel 1957 0086000 | Steel Bars Black 1953 0055432 | ||
| Willful Miss Sorrel 1951 0048495 | ||||
| Pretty Day Fulton Dun 1951 0029935 | Unknown Sire | |||
| Unknown Mare | ||||
| Ms Double Flit Chestnut 1981 1814020 | Flit Five Sorrel 1967 0485480 | Scharbauer's King Black 1949 0029406 | King Bay 1932 0000234 | |
| Little Ginger H Sorrel 1943 0009261 | ||||
| Flit Bay 1945 0009697 | Leo Sorrel 1940 0001335 | |||
| Julie W Brown 1940 0009767 | ||||
| Double Dulice Bay 1971 0848227 | Double Bid Bay 1954 0059386 | Double Feature Chestnut 1941 T0055724 | ||
| Paula Thomasina Bay 1947 0029320 | ||||
| Dulcie Five Sorrel 1967 0495606 | Unknown Sire | |||
| Unknown Mare |